minnie.cs.adfa.edu.au

Index


Summary

Period Covered: 00:00:08 21 July 2008 to 23:58:05 24 July 2008
Total Files Transfered: 61,664
Total Bytes Transfered: 54,903,705.2,099,999
Unique Domains: 3133

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

   15419     3295475.3       21 July 2008
   16494   13964475.43       22 July 2008
   14639   12572183.46       23 July 2008
   15112   25071571.02       24 July 2008

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

   6141154903705.2099999   Unresolved - 
     253           0   0          - 

Return to Index


Top 20 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

22:52:55 24 Jul 2008    20654     5384955   Code 302 Redirected Requests
23:57:19 24 Jul 2008     5214     4828331   /tivo-bin/xmlguide.pl
23:54:12 24 Jul 2008     1528       30544   /favicon.ico
23:53:06 24 Jul 2008     1286       60.35   /xmltv/channels.xml.gz
23:53:09 24 Jul 2008     1108       60.37   /xmltv/datalist.xml.gz
23:45:56 24 Jul 2008      801     1909502   /
22:22:50 24 Jul 2008      740       72520   Code 304 Not Modified Responses
23:52:59 24 Jul 2008      716      137369   /robots.txt
23:48:45 24 Jul 2008      694           0   /cgi-bin/newsread
23:55:47 24 Jul 2008      403           0   /twiki/bin/view/FAQ/WebRss
23:41:25 24 Jul 2008      384       71424   /tivo-service/mlog.cgi
23:50:41 24 Jul 2008      378           0   /twiki/bin/view/TVGuide/WebRss
23:30:20 24 Jul 2008      328       96998   Code 404 Not Found Requests
23:57:30 24 Jul 2008      315           0   /twiki/bin/view/Install/WebRss
23:57:27 24 Jul 2008      275           0   /twiki/bin/view/Hardware/WebRss
23:54:40 24 Jul 2008      269           0   /twiki/bin/view/IR/WebRss
22:59:10 24 Jul 2008      264           0   /twiki/pub/Hardware/WebHome/Hardware-Tivo.jpg
23:29:58 24 Jul 2008      243       15387   /cgi-bin/webglimpse.cgi
23:41:21 24 Jul 2008      200       47860   /tivo-service/TCD411.cgi
23:55:28 24 Jul 2008      188           0   /twiki/bin/view/Network/WebRss

Return to Index


Top 20 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

22:46:39 24 Jul 2008      131    20088194   /PUPS/
22:52:55 24 Jul 2008    20654     5384955   Code 302 Redirected Requests
23:57:19 24 Jul 2008     5214     4828331   /tivo-bin/xmlguide.pl
23:45:56 24 Jul 2008      801     1909502   /
13:05:19 23 Jul 2008        2      936982   /tivo-static/listings/TA07016_14053-14067.slice.gz
13:05:30 23 Jul 2008        2      890778   /tivo-static/listings/TA07016_14055-14069.slice.gz
13:06:11 23 Jul 2008        2      885700   /tivo-static/listings/TA07016_14057-14071.slice.gz
13:06:21 23 Jul 2008        2      869450   /tivo-static/listings/TA07016_14047-14061.slice.gz
13:05:39 23 Jul 2008        2      808850   /tivo-static/listings/TA07016_14046-14060.slice.gz
14:06:26 23 Jul 2008        4      771696   /Seminars/Teach_SA/Sound/background.mp3
13:05:12 23 Jul 2008        2      680862   /tivo-static/listings/TA07016_14059-14073.slice.gz
13:05:53 23 Jul 2008        2      563354   /tivo-static/listings/TA07016_14050-14064.slice.gz
13:05:47 23 Jul 2008        2      542214   /tivo-static/listings/TA07016_14056-14070.slice.gz
13:06:05 23 Jul 2008        2      528140   /tivo-static/listings/TA07016_14060-14074.slice.gz
04:44:42 22 Jul 2008        2      501084   /Seminars/Teach_SA/Sound/lect_topics.mp3
13:28:34 22 Jul 2008        4      413713   /NC1/OldLectures/Swf/ip_addressing.swf
13:06:30 23 Jul 2008        2      339254   /tivo-static/listings/TA07016_14058-14072.slice.gz
12:44:37 22 Jul 2008        1      335696   /NC1/Resources/Prevexams/063_endterm.pdf
12:44:41 22 Jul 2008        1      328656   /NC1/Resources/Prevexams/061_endterm.pdf
13:28:14 22 Jul 2008        4      319467   /NC1/OldLectures/Swf/collision_domain_bridges.swf

Return to Index


Created using FTPWebLog 1.0.1.