#
# List of programs that are a series
#
# First column gives title (or portion of title).
# This must match the name in the genrelist.
# Second column is the TiVo series number.
# Third column holds the next episode number to use.
# Following columns can hold channel name, dayname or time
# in 24-hour format. All are optional. This allows you to
# set certain criteria for a season pass, e.g only on
# Wednesdays, or only on channel Nine at 1900
#
# To add a new program as a series, just put the program
# name in. fetch_one will allocate a new series number
# and start with episode 1.
#
#
'WAIFS' PROFILE | 100049040 | 1
14TH ANNUAL COCA-COLA WILD WINTER WEEKEND | 100037577 | 1
1730 GOLD COAST WEEKEND (Gold Coast only) | 100050353 | 1
1730 GOLD COAST WEEKEND (Gold Coast) | 100048526 | 14
20/20 | 100041642 | 10
2001 SYDNEY TO HOBART YACHT RACE REVIEW SHOW | 100043922 | 1
2002 Australian Safari | 100039328 | 1
2002 FIFA WORLD CUP | 100034036 | 1
2002 PAN PACIFIC CHAMPIONSHIP | 100037874 | 5
2002 PAN PACIFIC CHAMPIONSHIPS | 100037871 | 0
2002 PORSCHE SUPERCUP REVIEW | 100043921 | 1
2002 ROLEX SYDNEY HOBART YACHT RACE | 100043939 | 1
2002 ROLEX SYDNEY TO HOBART YACHT RACE | 100044935 | 1
2002 SPRING RACING CARNIVAL | 100040818 | 0
2002 SYDNEY TO HOBART HIGHLIGHTS | 100043946 | 1
2003 AUSTRALIAN GRAND PRIX | 100047181 | 3
2003 AUSTRALIAN RALLY CHAMPIONSHIP SEASON PREVIEW | 100047806 | 1
2003 FIA FORMULA ONE WORLD CHAMPIONSHIP | 100048130 | 18
2003 FOSTER'S AUSTRALIAN GRAND PRIX | 100047486 | 2
2003 KELLOGG'S NUTRI-GRAIN IRONMAN SERIES | 100044674 | 5
2003 NATIONAL SOCCER LEAGUE GRAND FINAL: PERTH GLORY V OLYMPIC SHARKS | 100052330 | 1
2003 TELSTRA AUSTRALIAN SWIMMING CHAMPIONSHIPS | 100047577 | 8
2030CE | 100041870 | 13
24 | 100036916 | 42
4 LITTLE GIRLS | 100041131 | 1
48 HOURS | 100037873 | 4
60 MINUTES | 100009822 | 74 | Sunday
7 DAYS | 100041059 | 25
7 Days | 100037142 | 11
7 REECE MEWS | 100052267 | 1
7TH HEAVEN | 100043541 | 6
7th Heaven | 100034123 | 23
8 SIMPLE RULES FOR DATING MY TEENAGE DAUGHTER | 100042580 | 12
9/11 - The Firefighters' Story | 100038414 | 1
A BIG COUNTRY REVISITED | 100045561 | 1
A Brush With Nature | 100038097 | 1
A COUNTRY PRACTICE | 100014873 | 55 | 1800
A CURRENT AFFAIR | 100014874 | 397
A Coffee With Ozzy | 100039031 | 1
A FORK IN THE ROAD | 100014875 | 12 | Friday
A GONDOLA ON THE MURRAY | 100042818 | 6
A Garden's Past | 100036271 | 2
A JOEY CALLED JACK | 100047496 | 1
A Little Of Don Quixote | 100038381 | 1
A MANY SPLINTERED THING | 100042194 | 6
A MONKEY'S TALE | 100043901 | 1
A NERO WOLFE MYSTERY | 100041180 | 15
A NIGHT AT SEA WITH LOUIS TILLETT | 100045556 | 1
A Place Of Peace | 100035684 | 1
A SPECIAL PRESENTATION: 2003 MISS USA | 100048187 | 1
A Streetcar Named Desire | 100033381 | 3
A TOUCH OF FROST | 100026581 | 8
A VERY PERCULIAR PARROT | 100050558 | 1
A WALK THROUGH JERUSALEM AT JESUS' SIDE | 100048837 | 1
A YEN FOR A DOLLAR | 100044898 | 4
A Year To The Day | 100038710 | 3
A Yen For A Dollar | 100034082 | 5
ABC KIDS IN SPAAACE | 100052850 | 1
ABC NEWS | 100041072 | 497
ABC News | 100014877 | 498 | 1900
ABOUT US | 100014878 | 94
ACCENTURE TRIATHLON SERIES | 100045903 | 6
ACCORDING TO JIM | 100042911 | 6
ACE LIGHTNING | 100041128 | 44
ACE VENTURA: PET DETECTIVE | 100038179 | 1
ACTION! ANIMALS | 100044902 | 1
ADVENTURE CENTRAL | 100043248 | 9
ADVENTURES FROM THE BOOK OF VIRTUES | 100045321 | 0
ADVENTURES IN RAINBOW COUNTRY | 100014879 | 75
ADVENTURES OF ROBIN HOOD | 100040820 | 1
AEROBICS OZ STYLE | 100041203 | 189
AEROS | 100044251 | 1
AFL | 100035718 | 67
AFL Premiership Season 2002 | 100034124 | 55
AFRICA'S CHILD | 100041094 | 6
AFRIKA: CAPE TOWN TO CAIRO | 100044583 | 4
AFTER MIDNIGHT | 100044281 | 20
AFTER THE GAME | 100048761 | 10
AIR AND OTHER INVISIBLE FORCES | 100050262 | 1
AIR GUITAR | 100043544 | 1
AIRLINE | 100018842 | 7
AIRPORT | 100009790 | 22
AL JAZEERA: THE CNN OF ARABIA | 100047529 | 1
ALBERT THE 5TH MUSKETEER | 100046209 | 28
ALBIE | 100041526 | 81
ALCHEMY | 100014881 | 13
ALIAS | 100034051 | 10
ALIENS AMONG US | 100052276 | 13
ALL ABOUT US | 100047877 | 2
ALL AUSSIE ADVENTURES | 100041194 | 4
ALL DOGS GO TO HEAVEN | 100040520 | 13
ALL SAINTS | 100014883 | 93
ALL TIME GREATEST AUSSIE BLOOPERS | 100050337 | 8
ALLY MCBEAL | 100037551 | 21
ALWAYS GREENER | 100014884 | 55
AMERICAN EMBASSY | 100045309 | 8
AMIS ON AMIS | 100048723 | 1
ANATOMY OF DISASTER | 100039101 | 4
ANDRE RIEU AT THE ROYAL ALBERT HALL | 100043494 | 1
ANDY PANDY | 100041529 | 52
ANGEL | 100034055 | 178
ANIMAL HOSPITAL | 100009791 | 94
ANIMAL RITES | 100041175 | 11
ANIMAL STORIES | 100043150 | 26
ANIMAL WEAPONS | 100047232 | 3
ANIMALS BEHAVING BADLY | 100045216 | 1
ANIMATED TALES OF THE WORLD | 100044960 | 13
ANIMATION SERIES: REX THE RUNT | 100035731 | 7
ANIMATION: BEOWULF | 100043553 | 1
ANIMATION: GOKU MIDNIGHT EYE | 100036870 | 1
ANIMATION: HOMIEZ | 100040815 | 1
ANIMATION: KATYA AND THE NUTCRACKER | 100043567 | 1
ANIMATION: POND LIFE | 100043551 | 13
ANIMORPHS | 100043887 | 26
ANNE OF GREEN GABLES | 100045248 | 21
ANNE: THE ANIMATED SERIES | 100041235 | 1
ANZAC DAY MARCH 2003 | 100049379 | 2
ANZAC DAY SPECIAL | 100049137 | 2
APE MAN | 100045878 | 17
ARCHIBALD THE KOALA | 100041083 | 22
ARCHIE'S WEIRD MYSTERIES | 100042587 | 33
ARLI$$ | 100034041 | 22
ARMADILLO | 100041074 | 1
ART IN THE NATIONAL GALLERY | 100046547 | 15
ARTHUR | 100043159 | 105
ARTS ON A SATURDAY | 100040465 | 3
ARTS ON SATURDAY | 100014885 | 378
AS IF | 100045901 | 10
AS IT HAPPENED | 100014886 | 104
AS TIME GOES BY | 100046559 | 23
ASIA PACIFIC FOCUS | 100041060 | 26
ASIA PACIFIC RALLY CHAMPIONSHIP - SUBARU RALLY OF CANBERRA | 100050861 | 1
ASIA Rally | 100040033 | 2
AT HOME WITH THE BRAITHWAITES | 100042840 | 6
ATHLETICS TELSTRA A SERIES | 100047193 | 1
ATHLETICS: | 100048457 | 2
ATOMS ALIVE | 100041124 | 14
ATTACHMENTS | 100043166 | 10
AUCTION SQUAD | 100038477 | 24
AUF WIEDERSEHEN, PET | 100048725 | 5
AUSSIE GIRL IN ETHIOPIA | 100049394 | 2
AUSTRALIA BETWEEN THE SHEETS - THE NATIONAL SEX SURVEY | 100046232 | 1
AUSTRALIA BY NUMBERS - GERALDTON 6350 VIA NEW YORK: YAMAJI MAN | 100052025 | 1
AUSTRALIA BY NUMBERS - JABIRU 0886: TRESPASS | 100050595 | 6
AUSTRALIA BY NUMBERS: BREWARRINA 2839 | 100052604 | 1
AUSTRALIA EYE OF THE STORM | 100044590 | 4
AUSTRALIA'S FUNNIEST HOME VIDEO SHOW | 100009792 | 116
AUSTRALIA'S WORST DRIVER | 100050025 | 6
AUSTRALIAN BIOGRAPHY | 100035143 | 53
AUSTRALIAN DOCUMENTARY | 100049385 | 3
AUSTRALIAN LADIES MASTERS | 100046873 | 1
AUSTRALIAN LONGCOURSE CHAMPIONSHIPS | 100049073 | 1
AUSTRALIAN RALLY CHAMPIONSHIP | 100048750 | 1
AUSTRALIAN STORY | 100041112 | 72
AUSTRALIAN SURVIVOR | 100024649 | 17
AUSTRALIANS | 100041148 | 33
AXN | 100035415 | 5
Absolutely Fabulous | 100024294 | 5
Ace Lightning | 100040749 | 1
Aerobics Oz Style | 100009793 | 401
Africa's Child | 100033063 | 21
Agony Aunts | 100034099 | 8
Ainsley's Gourmet Express Wagon Wheels | 100033366 | 2
Alan Smithee | 100040736 | 1
Albie | 100033042 | 91
All Aussie Adventures | 100009794 | 10
All New Simpsons | 100035712 | 13
All Queensland Awards | 100033128 | 2
Andrew Olle Media Lecture: Lachlan Murdoch | 100040459 | 1
Angela Anaconda | 100014890 | 195
Angelina Ballerina | 100033031 | 74
Animal Rites | 100041047 | 0
Animal Stories | 100026976 | 35
Animorphs | 100014891 | 8
Anna Karenina | 100039302 | 7
Anne Of Green Gables | 100040782 | 2
Anne: The Animated Series | 100040042 | 3
Anthony Quinn: Reflections In The Eye | 100040001 | 1
Archibald The Koala | 100040012 | 15
Armadillo | 100040316 | 2
Art In The National Gallery | 100037155 | 5
Arthur | 100014892 | 128
Asia Pacific Focus | 100037143 | 12
Atoms Alive | 100037158 | 9
Atoms Of Fire | 100014894 | 38
Austin Powers | 100038728 | 1
Australian Documentary | 100039651 | 4
Australian Rally Championship | 100040035 | 2
Australian Rally Championships | 100034126 | 6
Australian Story | 100014898 | 149
Australians | 100014899 | 37
Aventuras Vascas | 100014900 | 12
Avon Descent | 100037500 | 1
B.A.R. F1 | 100043524 | 1
BABY BLUES | 100037882 | 15
BABY BOB | 100042936 | 5
BACKBERNER | 100041154 | 3
BACKYARD BLITZ | 100009795 | 72
BAD COP BAD COP | 100042179 | 8
BALINESE SURFER 2: WAVE OF CHANGE | 100048124 | 1
BALLET BOYZ | 100041521 | 4
BAMBALOO | 100045971 | 70
BANANAS IN PYJAMAS | 100041090 | 323
BAND OF BROTHERS | 100038489 | 8
BANZAI | 100044365 | 8
BAROQUE DUET | 100041516 | 1
BASE CLIMB 2: DEFYING GRAVITY | 100049069 | 1
BEAR IN THE BIG BLUE HOUSE | 100043172 | 88
BEAUTY & THE BEAST | 100041209 | 43
BECKER | 100041195 | 63
BEHIND THE NEWS | 100041125 | 78
BEHIND THE SCENES AT THE RSC | 100041874 | 6
BEN DARK'S CARPENTARIA TO COOPER CREEK | 100046319 | 1
BERKELEY SQUARE | 100052649 | 3
BEST OF BOTH WORLDS | 100047168 | 4
BETTER HOMES & GARDENS | 100037866 | 1
BETTER HOMES AND GARDENS | 100009796 | 117
BEWITCHED | 100009797 | 24
BEYOND WITH JAMES VAN PRAAGH | 100045343 | 54
BIG BITE | 100050037 | 11
BIG BROTHER | 100049978 | 168
BIG CHEEZ | 100042856 | 5
BIG KIDS | 100049356 | 9
BIG TRAIN | 100042178 | 8
BILL AND BEN THE FLOWERPOT MEN | 100047156 | 57
BILLY CONNOLLY'S HEAD OF THE CLASS | 100033274 | 17
BILLY CONNOLLY'S WORLD TOUR OF AUSTRALIA | 100050328 | 9
BINKA THE CAT | 100044574 | 25
BIRDS OF A FEATHER | 100046555 | 20
BLACK CAB | 100046554 | 18
BLACKADDER II | 100009823 | 3
BLACKADDER THE THIRD | 100011897 | 1
BLOSSOM | 100034042 | 0
BLUE HEELERS | 100034056 | 53
BLUE'S CLUES | 100014903 | 143
BOB JANE T MART BATHURST 1000 HIGHLIGHTS | 100043522 | 1
BOB THE BUILDER | 100041512 | 109
BODY+SOUL | 100036939 | 7
BONDI | 100044905 | 6
BOOK BOX | 100041161 | 17
BOOK BUG | 100041548 | 4
BOOMTOWN | 100045978 | 22
BOOST MOBILE V8 INTERNATIONAL | 100041576 | 2
BOOTS 'N' ALL | 100033251 | 22
BORDER PATROL | 100040547 | 3
BORDERTOWN | 100042180 | 10
BORN AND BRED | 100050272 | 11
BOSTON PUBLIC | 100014904 | 28
BOUNTY HAMSTER | 100041530 | 23
BOWIE: ZIGGY STARDUST AND THE SPIDERS FROM MARS | 100047776 | 1
BOWLS: | 100049355 | 17
BOY MEETS WORLD | 100037542 | 16
BREAKING THE ICE | 100045225 | 3
BRIAN NAYLOR'S AUSTRALIA | 100046641 | 2
BRIAN NAYLOR'S AUSTRALIA ISLAND SENTINELS | 100045005 | 1
BRIGHT IDEAS | 100041236 | 35
BRITISH EMPIRE IN COLOUR | 100046640 | 3
BRITISH OPEN 2001 OFFICIAL FILM | 100039093 | 1
BRITISH OPEN GOLF | 100035771 | 17
BRITNEY SPEARS: THERE'S NO PLACE LIKE HOME | 100043942 | 1
BROOKLYN NORTH HOMICIDE | 100049375 | 4
BRUM | 100041550 | 81
BUBBLEGUM CRISIS | 100014905 | 8
BUFFY | 100034053 | 51
BUGS BUNNY | 100044709 | 8
BUGS VS DAFFY | 100044710 | 1
BULL | 100042941 | 34
BUNJE | 100043908 | 1
BURGO'S CATCH PHRASE | 100014906 | 278
BURKE'S BACKYARD | 100009824 | 174
BUSH BEAT | 100034140 | 33
BUSH TELEGRAPH | 100014907 | 17
BUSH TO BEACH | 100045920 | 1
BUSINESS BEHIND BARS | 100046908 | 2
BUSINESS BREAKFAST | 100041082 | 147
BUSINESS REPORT | 100014908 | 593
BUSINESS SUNDAY | 100014909 | 74
BUSY BUSES | 100048424 | 30
BUZZ AND POPPY | 100041053 | 82
BYO KITCHEN | 100040503 | 7
Baamba Albert | 100038089 | 1
Back To Back Action | 100014910 | 8
Back in Black - The Making Of Men In Black II | 100035419 | 2
BackBerner | 100009799 | 64
Backchat | 100014911 | 12
Bad Behaviour | 100014912 | 3
Badjelly The Witch | 100035692 | 1
Ballykissangel | 100040764 | 1
Bananas In Pyjamas | 100014913 | 767
Basic Equipment | 100037791 | 1
Basketball | 100039015 | 3
Bathurst 1000 | 100040043 | 3
Bear In The Big Blue House | 100014914 | 75
Bear in The Big Blue House | 100033334 | 108
Beauty & The Beast | 100014915 | 113
Beauty & the Beast | 100033104 | 165
Becker | 100014916 | 92
Beech Is Back | 100033367 | 13
Behind The Ball | 100035977 | 2
Behind The News | 100014917 | 161
Being April | 100038104 | 7
Benny Hinn | 100014918 | 78
Big Brother | 100028128 | 238
Big Brother Eviction | 100033404 | 11
Big Brother Uncut | 100033426 | 17
Big Sky | 100014919 | 1
Bill And Ben The Flowerpot Men | 100014920 | 64
Billy Connolly's World Tour | 100036288 | 9
Binka The Cat | 100035402 | 38
Bird Man Of Paradise | 100014921 | 7
Black Holes | 100039630 | 1
Blinky Bill | 100037153 | 20
Blood On The Ground | 100037152 | 1
Boarding Pass | 100036300 | 7
Bob Randall | 100035676 | 1
Bob The Builder | 100033335 | 152
Book Box: What's So Good About JK Rowling | 100038405 | 1
Born And Bred | 100035988 | 8
Bowls | 100033096 | 51
Brambly Hedge | 100034096 | 44
Bravo Profile: | 100037776 | 1
Brazil 2000 | 100014928 | 25
Bright Ideas | 100014929 | 78
Britney Spears | 100039650 | 2
Brum | 100033315 | 22
Bundo Bunta | 100036849 | 1
Bush Tucker Man | 100025791 | 9
Business Breakfast | 100033027 | 177
Busy Buses | 100033041 | 4
Buzz And Poppy | 100036260 | 15
CAILLOU | 100041105 | 52
CALIFORNIA DREAMS | 100046628 | 13
CAMELOT | 100043520 | 1
CANTONESE NEWS | 100014930 | 640
CAROL BURNETT SHOW STOPPERS | 100039393 | 1
CAROLS BY CANDLELIGHT | 100043682 | 2
CAROLS FROM KINGS: A CELEBRATION OF CHRISTMAS | 100043889 | 2
CART WORLD SERIES | 100041571 | 5
CART World Series | 100014931 | 47
CASTAWAY | 100035474 | 27
CAT CRAZY | 100042576 | 3
CAT WARS | 100050850 | 6
CATALYST | 100041081 | 55
CATCHING UP WITH THE OSBOURNES | 100045911 | 1
CATDOG | 100041152 | 43
CECILIA AND BRYN AT GLYNDEBOURNE | 100048098 | 2
CELEBRATE: CHRISTMAS IN THE CAPITAL | 100043924 | 3
CELEBRITY | 100033242 | 35
CELESTIAL LAUNDRY ON THE OMNIBUS OF DREAMS | 100046524 | 1
CHAINS OF LOVE | 100014933 | 15
CHALLENGER | 100014934 | 89
CHAMP CAR WORLD SERIES | 100048131 | 7
CHANGING ROOMS | 100009800 | 26
CHANGING THE FUTURE BY CONFRONTING THE PAST | 100049080 | 1
CHARMED | 100045913 | 25
CHEEZ TV | 100041204 | 189
CHICAGO HOPE | 100034048 | 151
CHIKA DIXON | 100048735 | 1
CHILD OF OUR TIME: BIRTH DAYS | 100052568 | 1
CHILD OF OUR TIME: THE JOURNEY BEGINS | 100052279 | 1
CHILLI FACTOR | 100041561 | 28
CHINA: | 100046542 | 2
CHOOSING EXILE: IN THE FOOTPRINTS OF THE STRANGER | 100045226 | 1
CHRISTIAN CITY TV | 100041232 | 0
CHRISTINA AGUILERA: MY REFLECTION | 100043928 | 1
CHRISTMAS - A TIME TO FORGIVE | 100043684 | 1
CHRISTMAS WITH THE AUSTRALIAN WOMEN'S WEEKLY | 100042940 | 1
CHUCK FINN | 100034047 | 67
CHUCK JONES: EXTREMES AND IN-BETWEENS, A LIFE IN ANIMATION | 100045213 | 1
CINEMA CLASSICS | 100040470 | 43
CIRQUE DU SOLEIL | 100045023 | 1
CITY GUYS | 100043621 | 90
CITY OF ANGELS | 100035480 | 5
CLASH OF THE CARNIVORES | 100049969 | 1
CLASSIC ADELAIDE RALLY | 100044268 | 1
CLASSIC SHORT PROSE | 100048120 | 3
CLIFFORD | 100032971 | 91
CLOCKING OFF | 100042841 | 18
CLOSE | 100032891 | 435
CNNNN | 100039631 | 6
CODENAME: ETERNITY | 100035473 | 20
COLD FEET | 100032955 | 20
COLOUR OF WAR III | 100044358 | 4
COMEDY | 100036030 | 32
COMEDY SERIES | 100032920 | 31 | Never
COMING SOON: | 100045551 | 3
COMPASS | 100041062 | 40
CONCENTRATION | 100014938 | 10
CONNIE THE COW | 100042812 | 64
CONSPIRACY THEORY - DID WE LAND ON THE MOON? | 100048138 | 1
CONSTRUCTION SITE | 100044925 | 62
CONTEMPORARY ECSTASY: SHAKER LOOPS | 100049361 | 2
CONTROL FREAKS | 100052623 | 1
COOKING SERIES | 100035146 | 14
COPS | 100041570 | 29
CORNEIL AND BERNIE | 100052562 | 9
CORRIDORS OF POWER | 100045237 | 6
COSBY | 100041295 | 3
COUNT US IN | 100041092 | 8
COUPLING | 100042193 | 16
COURAGE THE COWARDLY DOG | 100014939 | 9
COUSINS | 100050838 | 6
COVER ME | 100041198 | 2
CREATURE FEATURES | 100041107 | 18
CREEK TO COAST | 100014940 | 121
CREFLO A. DOLLAR, JR | 100014942 | 440
CREFLO A. DOLLAR,JR | 100044042 | 91
CRICKET | 100041314 | 90
CRIME & PUNISHMENT | 100042849 | 3
CRITICAL MASS | 100045877 | 36
CROSSING JORDAN | 100034057 | 21
CROSSING OVER WITH JOHN EDWARD | 100041239 | 11
CRUCIBLE OF EMPIRE: | 100048720 | 1
CSI | 100032986 | 51
CURB YOUR ENTHUSIASM | 100039097 | 21
CUSHION KIDS | 100014944 | 144
CUTTING EDGE | 100036598 | 1
CYBERCHASE | 100043511 | 26
CYBERGIRL | 100050279 | 11
CYBERMAN | 100046922 | 1
CYCLING: | 100050282 | 1
Caillou | 100037479 | 55
Captured On Film | 100039610 | 1
Catalyst | 100009801 | 126
Catdog | 100014945 | 76
Catherine The Great | 100037464 | 1
Cats | 100036828 | 1
Changi | 100014947 | 43
Charmed | 100014948 | 45
Chaser NoNstop News Network | 100039022 | 2
Cheez TV | 100014949 | 371
Chilli Factor | 100014950 | 60
China: Fun And Firecrackers | 100033361 | 31
Christian City TV | 100033122 | 0
Christmas Show | 100035693 | 1
City To Surf | 100037487 | 2
Click On Ten | 100014952 | 28
Coast To Coast | 100014955 | 29
Compass | 100014957 | 80
Con-Cussion: Music For Marimba | 100038691 | 1
Consumer Dimensions | 100033076 | 11
Consumer Power | 100033062 | 2
Consuming Passions | 100009802 | 63
Cops | 100014958 | 101
Corridors Of Power | 100014959 | 6
Count Us In | 100014960 | 49
Cousins | 100052264 | 1
Cover Me | 100037181 | 5
Creature Features | 100038102 | 8
Crimes Of Honour | 100014961 | 1
Cry Wolf | 100036846 | 6
Cyberchase | 100035970 | 36
Cybergirl | 100014962 | 21
DAMON | 100036035 | 3
DANGERMAN | 100014963 | 35
DANIEL DERONDA | 100050843 | 4
DANOZ | 100014964 | 509
DARK REALM | 100042286 | 16
DAS JOURNAL | 100014965 | 709
DATELINE | 100014966 | 166
DAVID HOCKNEY: SECRET KNOWLEDGE | 100050252 | 1
DAVID SUZUKI'S THE NATURE OF THINGS | 100039048 | 10
DAWSON'S CREEK | 100041569 | 8
DAYLIGHT SAVINGS BEGINS | 100040842 | 1
DAYS OF HEALING | 100045565 | 1
DAYS OF OUR LIVES | 100014967 | 473
DEAD LAST | 100043287 | 20
DEAD RINGERS | 100047796 | 7
DEADLINE | 100043187 | 11
DECEIT | 100041171 | 1
DEGENERATE ART | 100046844 | 1
DEGRASSI | 100041139 | 2
DESERT RAP | 100045888 | 1
DESIGN CHALLENGE | 100046552 | 10
DETENTION | 100038806 | 8
DHARMA & GREG | 100034046 | 12
DICKENS: BLAZING AWAY | 100052269 | 1
DICKENS: SECRETS | 100050842 | 1
DICKENS: TERROR TO THE END | 100052556 | 1
DIE ANOTHER DAY | 100043193 | 1
DIRTY WORK | 100044915 | 5
DISNEY ADVENTURES | 100014970 | 305
DIXIE CHICKS ON THE FLY | 100052650 | 1
DIY LAW | 100042822 | 4
DO OVER | 100046569 | 3
DO OVER (PILOT) | 100046235 | 1
DOC | 100048753 | 28
DOCUMENTARY | 1 | 1 | Never
DOCUMENTARY SERIES | 1 | 1 | Never
DOCUMENTARY SPECIAL | 1 | 1 | Never
DOCUMENTARY/DRAMA | 1 | 1 | Never
DOG EAT DOG | 100042584 | 8
DON'T BLAME ME | 100040373 | 23
DON'T LOOK BACK | 100048425 | 2
DOSSA AND JOE | 100050559 | 10
DOWN FROM THE MOUNTAIN | 100045875 | 1
DOWNLOAD | 100032974 | 127
DR BELL AND MR DOYLE | 100044930 | 1
DR PHIL | 100040374 | 64
DR WILLOUGHBY | 100041165 | 6
DR. PHIL | 100050637 | 26
DRAG RACING | 100036039 | 9
DRAMA | 1 | 1 | Never
DRAMA SERIES | 1 | 1 | Never
DRIVETIME TV | 100041220 | 4
DRUG WARS | 100044908 | 4
DUEL IN THE POOL - AUSTRALIA V USA | 100048525 | 1
DUMB & DUMBER | 100043613 | 1
DUMB BUNNIES | 100043237 | 7
DUNLOP TARGA NEW ZEALAND | 100044269 | 1
DYNASTIES | 100042176 | 6
Da Ali G Show | 100037793 | 6
Dalziel And Pascoe | 100035394 | 13
Dangerfield | 100035386 | 39
Danoz Home Shopping | 100014973 | 89
Daria | 100014974 | 65
Dawson's Creek | 100037185 | 13
Dawsons Creek | 100036308 | 4
Dead Easy Gardening | 100023406 | 7
Deceit | 100040763 | 1
Degenerate Art | 100039299 | 1
Degrassi | 100037162 | 11
Delia's How To Cook | 100014975 | 12
Destination Space | 100020450 | 15
Dimensions In Time | 100033047 | 4
Dimensions On The Move | 100014978 | 7
Dinnerladies | 100038101 | 11
Dirty Tricks | 100040458 | 2
Discovering Science | 100033085 | 22
Dopeland | 100037462 | 1
Dreamlives: Trent Parke And Narelle Autio | 100036829 | 1
Drivetime TV | 100040778 | 1
E STREET | 100041231 | 44
E Street | 100033121 | 36
E-Biz | 100014980 | 3
E.R. | 100034074 | 37
EARLY DAYS YET: A PROFILE OF THE POET ALLEN CURNOW | 100049951 | 1
EARLY EDITION | 100014981 | 3
EARTHLY TREASURES | 100047775 | 1
EAST TIMOR: BIRTH OF A NATION | 100043504 | 2
EASTER DREAM | 100048838 | 1
EASTER SPECIAL: 2003 EASTER CELEBRATION OF WORD AND SONG | 100048815 | 1
EASTER SPECIAL: A DARK HISTORY | 100048816 | 1
EASTER SPECIAL: EASTER SONG | 100048821 | 0
EASTER SPECIAL: EASTER STORY | 100048822 | 1
EAT CARPET | 100014982 | 177
EAT LIKE A KING: HENRY VIII | 100047778 | 1
ECSTASY AND AGONY | 100047474 | 1
ED | 100048455 | 58
EDDY AND THE BEAR | 100051996 | 4
EDGES | 100042257 | 13
EDINBURGH MILITARY TATTOO 2000 GOLDEN JUBILEE | 100043142 | 1
EDINBURGH MILITARY TATTOO 2002 | 100044258 | 1
EIGHT DAYS A WEEK | 100042838 | 9
EL NOMBRE | 100046528 | 10
ELLA FITZGERALD: SOMETHING TO LIVE FOR | 100046194 | 1
ELMO'S WORLD | 100048101 | 33
ELVIS: THE GREAT PERFORMANCES HOSTED BY PRISCILLA | 100044899 | 1
EMPIRE OF THE NUDE | 100050550 | 1
EMPTY NEST | 100043624 | 10
ENGIE BENJY | 100041051 | 48
ENGLISH PREMIER LEAGUE | 100042522 | 63
ENJOY THE JOURNEY | 100050274 | 1
ENOUGH ROPE WITH ANDREW DENTON | 100047783 | 19
ENTERPRISE | 100025410 | 54
ENTERTAINMENT TONIGHT | 100014984 | 714
ESCAPE OF THE ARTFUL DODGER | 100014985 | 38
ESCAPE WITH ET | 100014986 | 110
ESTA SEMANA | 100014987 | 98
ETHELBERT THE TIGER | 100043147 | 76
EUGENIE SANDLER PI | 100041108 | 3
EURO CHAMPS LEAGUE | 100014988 | 4
EUROPEAN CHAMPIONS LEAGUE | 100046246 | 41
EVERYBODY LOVES RAYMOND | 100041193 | 102
EVERYDAY BRAVE | 100041930 | 1
EXTRA | 100014989 | 507
Earthly Treasures | 100034087 | 5
Eckhart | 100039618 | 18
Ed | 100033112 | 25
Edvard Grieg | 100034093 | 10
El Nombre | 100038095 | 13
Elvis | 100036307 | 2
Engie Benjy | 100039006 | 32
Ethelbert | 100014990 | 131
Eugene Onegin | 100014991 | 2
Eugenie Sandler PI | 100037784 | 10
Every Little Drop | 100036261 | 2
Everybody Loves Raymond | 100014992 | 238
Exploring The World Of Music | 100014993 | 72
Extinct | 100017216 | 8
Eye To Eye with Betty Churcher | 100014994 | 8
F. SCOTT FITZGERALD: WINTER DREAMS | 100048410 | 1
FA CUP FINAL 2003 | 100050313 | 2
FACE TO FACE | 100048450 | 11
FACING THE DEMONS | 100044595 | 1
FAIRY TALE POLICE | 100040521 | 24
FAKING IT | 100043291 | 2
FALLEN ANGELS | 100048731 | 16
FAMILY FOIBLES | 100044248 | 4
FAMILY TIES | 100041304 | 50
FAMILY TIES Nothing But A Man | 100033019 | 2
FAMOUS FAMILIES | 100046637 | 2
FARSCAPE | 100043693 | 10
FASCINATIN' RHYTHM: THE STORY OF TAP | 100050256 | 2
FAT CLUB | 100047268 | 9
FEEDBACK | 100041101 | 119
FELICITY | 100032948 | 81
FERAL TV | 100043885 | 29
FETCHING SHORTS | 100037540 | 8
FIA WORLD RALLY CHAMPIONSHIPS | 100041563 | 3
FIA World Rally Championship | 100036301 | 3
FIA World Rally Championships | 100034125 | 8
FIFTH TEST | 100044045 | 10
FINEST HOUR | 100052268 | 3
FIRE ON THE RIM | 100049051 | 2
FIRE POWER | 100046866 | 1
FIREMAN SAM | 100044921 | 32
FISH: | 100043513 | 4
FISHING WILD AUSTRALIA | 100033017 | 32
FLAMENCO | 100043877 | 3
FLAT WORLD | 100046558 | 3
FLEETWOOD MAC | 100044937 | 2
FLIPPER | 100036908 | 23
FLY HARDCORE CANDY | 100048122 | 4
FLY MIX | 100041173 | 12
FLY POPSUI | 100048121 | 4
FLY TALES | 100041109 | 14
FLY TOONS | 100041510 | 3
FLY Toons | 100038720 | 9
FLY mix | 100040025 | 4
FLYmix | 100038719 | 5
FMTV | 100046945 | 1
FMVTV | 100014996 | 90
